Network Scrap Metal Corporation

Contracts Issued

Russia and Mexico Assets

Clients Issued Contracts

Date Country Product Quantity
November 14, 2022, 11:19 amFuzhou Fujian Province RPC ChinaIron Ore-Mexico 64.51000000
November 5, 2024, 6:09 pmGaziantep Turkey50-65 1.2m30000
September 16, 2024, 10:15 pmAjman United Arab Emirates200-206120000
September 12, 2024, 4:24 amMarietta GA 30065Iron Ore-Mexico 64.5150000
August 22, 2024, 9:48 pmAjman United Arab Emirates200-20650000
May 16, 2024, 11:14 amQingdao Shandong Province China 266000Iron Ore - 62% Fines150000
April 14, 2024, 11:43 amHong KongIron Ore-Lump150000
January 28, 2024, 12:03 pm0182 Pretoria South Africa200-20630000
January 26, 2024, 5:33 pm50470 Kuala Lumpur MalaysiaIron Ore-Mexico 64.5150000
January 8, 2024, 4:48 pmCentral HK CHINAIron Ore-Mexico 64.5150000
January 3, 2024, 4:33 amShanghai P R CHINAIron Ore-Mexico 64.5150000
October 10, 2023, 9:52 pmSHUNYI DIST BEIJING PR CHINAIron Ore-Mexico 64.5150000
October 5, 2023, 11:02 pmRAK United Arab Emirates200-20630000
October 4, 2023, 11:30 pmShanghai PRC 201400Iron Ore - 62% Fines1000000
September 26, 2023, 8:56 pmDubai UAEIron Ore-Lump30000
September 21, 2023, 3:17 pmKowloon Hong KongIron Ore-Mexico 64.5150000
September 19, 2023, 2:55 pmNanjing Jiangsu City Province PRC 210000Iron Ore - 62% Fines150000
August 21, 2023, 12:08 pmP/Bag X507 Kathu 8446 ThailandIron Ore-Lump450000
August 18, 2023, 10:29 pmLad Prao Bangkok 10230 THAILANDIron Ore-Mexico 64.5600000
August 17, 2023, 4:31 pmWest Bengal INDIA200-20630000
August 13, 2023, 1:03 pmWan Chai HK ChinaIron Ore - 62% Fines500000
August 12, 2023, 2:55 pmDubai UAEIron Ore-Mexico 64.5150000
July 28, 2023, 5:39 amMostorod Qalioubiya EGYPT200-20630000
July 16, 2023, 12:24 pmShenzhen Guangdong PRCIron Ore-Lump450000
June 21, 2023, 2:59 pmShek Mun Shatin NT Hong KongIron Ore-Lump150000
May 26, 2023, 1:28 pmGuangzhou Guangfong PRCIron Ore-Lump100000
May 24, 2023, 3:27 pmDelhi INDIA 110075200-20630000
May 4, 2023, 9:29 pmBeijing CHINAIron Ore-Mexico 64.5150000
April 26, 2023, 5:59 amSingapore 053531 200-20660000
April 23, 2023, 1:46 pmDes Plaines IL 6001650-65 1.2m90000
April 2, 2023, 11:25 pmManama Kingdom of BAHRAINIron Ore-Mexico 64.5150000
February 22, 2023, 10:04 pmBorehamwood Hertfordshire WD6 1DL UK50-65 1.2m30000
January 23, 2023, 5:49 pmSINGAPORE 079903Iron Ore-Mexico 64.5150000
January 17, 2023, 6:11 amDandong Liaoning Province ChinaIron Ore-Mexico 64.5100000
December 31, 2022, 3:03 pmSingapore 069543200-20660000
December 9, 2022, 7:33 amGuang Dong Province CHINAIron Ore-Mexico 64.5150000
December 2, 2022, 5:55 pmKanyakumari District TN INDIA200-20230000
November 23, 2022, 11:49 pmKL HONGKONG50-65 .9m30000
November 17, 2022, 2:40 pmTaijiang District Fuzhou Fujian Province R P C ChinaIron Ore-Mexico 64.51000000
November 15, 2022, 7:18 pmLos Alamos NM 87544 U S A Iron Ore-Mexico 64.5100000
November 5, 2022, 4:01 amThe NETHERLANDSIron Ore-Mexico 64.5150000
October 3, 2022, 5:29 pmZhejiang 318000 CHINA Iron Ore-Mexico 64.5200000
July 15, 2022, 9:15 pmQingdao City Shandong Province CHINAIron Ore-Mexico 64.5150000
June 26, 2022, 10:34 pmAnkara TURKEY200-206150000
June 16, 2022, 10:36 pmJeonju-si Jeollabuk-do KOREA200-20630000
June 16, 2022, 4:53 pmDavao City PHILIPPINES50-65 1.2m30000
June 16, 2022, 4:36 pmDavao City PHILIPPINES50-65 1.2m30000
June 15, 2022, 4:57 pmSome City Germany50-65 1.2m200000
April 29, 2022, 10:47 pmMathura Uttar Pradesh 281121 INDIA200-206120000
April 21, 2022, 6:32 amAnkara TURKEY50-65 1.2m30000
April 21, 2022, 3:35 amAnkara TURKEY200-20630000
April 12, 2022, 2:50 pmMuscat Sultanate of OMAN 50-65 1.2m30000
April 8, 2022, 3:39 pmSan Francisco CA 94013-3027 U S A Iron Ore-Lump300000
March 23, 2022, 8:07 pmHong Kong ChinaIron Ore-Mexico 64.5300000
February 18, 2022, 12:19 amHanoi VIETNAM200-20660000
January 7, 2022, 3:31 pmHo Chi Minh City VIETNAM200-20660000
December 21, 2021, 3:56 amIstanbul Atasehir Republic of TURKEY 34746200-20230000
December 3, 2021, 7:12 pmNew Jersey 08902-4402 U S A Iron Ore-Mexico 64.51050000
September 25, 2021, 6:40 amEast Coast Demerara GUYANA200-20630000
September 3, 2021, 1:01 pmDurban 4092 South AfricaIron Ore-Pellet150000
September 2, 2021, 12:52 pmChengdu ChinaIron Ore - 62% Fines150000
September 1, 2021, 10:58 amWindsor ON N8X 2P8 CANADAIron Ore Pellets DRI HIGH GRADE 66%-67%150000
August 30, 2021, 1:28 pmplease stateIron Ore Pellets DRI HIGH GRADE 66%-67%150000
August 18, 2021, 5:11 amAnkara Turkey200-206300000
August 10, 2021, 2:29 pmMargao Goa India 403601Iron Ore Pellets DRI HIGH GRADE 66%-67%150000
August 10, 2021, 12:36 amJeonnam Republic of KOREA50-65 1.2m50000
August 8, 2021, 3:02 pmSINGAPORE 17980350-6530000
August 4, 2021, 1:28 amCOMMACK NEW YORK 1172550-65 1.2m300000
July 27, 2021, 4:19 amRepublic of KOREA50-65 1.2m100000
July 20, 2021, 10:21 pmLing Wu City Ningxia Hui Nationality Autonomous Region China200-20630000
June 27, 2021, 8:59 pmAntalya TURKEY50-65 1.2m60000
June 25, 2021, 9:04 pmLaredo TX 78042-8346 U S A 50-65 1.2m120000
June 23, 2021, 6:08 pmBusiness Bay Dubai UAE200-20630000
June 2, 2021, 5:27 pmCOMMACK NEW YORK 1172550-65 1.2m120000
June 2, 2021, 5:25 pmCOMMACK NEW YORK 1172550-65 1.2m300000
June 2, 2021, 5:01 pm CENTRAL HONG KONGIron Ore-Lump150000
May 28, 2021, 4:13 pmPretoria 0186 South AfricaIron Ore-Lump600000
May 28, 2021, 11:03 amMandaluyong City PhilippinesIron Ore-Mexico 64.5600000
May 27, 2021, 6:38 pmHong Kong Zhejiang Lishui ChinaIron Ore - 62% Fines150000
May 25, 2021, 11:31 pmSultanbeyli Istanbul TURKEY200-20660000
May 15, 2021, 7:04 pmMIDSTREAM MIDRAND GAUTENG 1692 Iron Ore-Lump150000
May 7, 2021, 5:44 pmAnahiem CA 92807Iron Ore-Mexico 64.5150000
May 7, 2021, 5:15 pmZHENPUGANG NEW DISTRICT MA ANSHAN CHINAIron Ore-Mexico 64.5150000
April 30, 2021, 3:19 pmBryanston Gauteng South Africa 2191Iron Ore-Lump750000
April 30, 2021, 3:14 pmBryanston Gauteng South Africa 2191Iron Ore - 62% Fines750000
April 27, 2021, 11:57 pmDubai U A E Iron Ore-Mexico 64.5200000
April 27, 2021, 12:59 pmMadras Chennai India 600 086Iron Ore-Mexico 64.5300000
April 27, 2021, 12:56 pmMadras Chennai India 600 086Iron Ore-Mexico 64.5300000
April 22, 2021, 5:35 pmTangshan City Hebei Province PRC50-65 1.2m30000
April 14, 2021, 5:31 pmAlicante SPAINIron Ore-Mexico 64.5150000
February 21, 2021, 8:08 pmSeoul Republic of KOREAIron Ore-Mexico 64.5400000
February 10, 2021, 7:12 pmAventura Florida USA 33180Iron Ore-Mexico 64.5150000
January 23, 2021, 2:18 amSharjah U A E Iron Ore-Mexico 64.5150000
December 20, 2020, 9:03 pmJacksonville FLORIDA 32258Iron Ore-Mexico 64.5150000
November 16, 2020, 4:56 pmKingdom of Saudi ArabiaIron Ore-Pellet150000
October 20, 2020, 7:42 pmXIAN SHAANXI CHINAIron Ore-Mexico 64.5150000
September 22, 2020, 12:20 pmJakarta Barat Indonesia50-65 1.2m90000
September 16, 2020, 12:30 pmLondon England EC1V 9BW 50-6530000
September 16, 2020, 12:08 pmSELANGOR MALAYSIA200-20630000
September 5, 2020, 9:33 pmHong KongIron Ore-Mexico 64.5150000
August 19, 2020, 6:12 pmKEC BALARAJA TANGERANG 15610 INDONESIASteel Billet 5SP30000
August 11, 2020, 1:17 pmMelbourne Victoria Australia 3004200-206120000
August 6, 2020, 11:23 pmPuri Indah Jakarta Barat 11610 DKI Jakarta -IndonesiaSteel Billet 5SP30000
July 13, 2020, 6:05 pmHANGZHOU CHINASteel Billet 3PS30000
May 29, 2020, 1:55 amUttar Pradesh 201301 India200-20630000
May 10, 2020, 2:55 pmPost code 00 728 Warsaw Poland 200-20630000
May 3, 2020, 6:00 pmJiangbei District Ningbo City Zhejiang ProvinceIron Ore-Mexico 64.51000000
April 27, 2020, 4:55 pmSt Albert AB T8N 6J2 CanadaIron Ore-Mexico 64.5150000
April 12, 2020, 3:16 pmHN City VN200-20230000
April 11, 2020, 1:08 pmSingapore 051531200-20230000
February 23, 2020, 2:18 amSeoul South Korea200-20660000
January 29, 2020, 10:09 pmAhmedabad Gujarat 380009 India200-20630000
January 22, 2020, 7:11 pmMarietta GA 30062 Iron Ore - 62% Fines150000
December 23, 2019, 2:48 pmMarietta GA 30062 Iron Ore - 62% Fines150000
December 20, 2019, 10:29 pmMarietta GA 30062 DH 1136150000
December 20, 2019, 10:28 pmMarietta GA 30062 DH 1136150000
December 16, 2019, 6:36 pmBakirkoy Istanbul Turkey200-206150000
December 16, 2019, 6:26 pmBakirkoy İstanbul Turkey200-206150000
December 9, 2019, 6:46 pmHanio Vietnam50-65 1.2m450000
December 2, 2019, 2:03 pmGREECE50-6530000
November 27, 2019, 7:26 pmURK Holland50-65450000
November 26, 2019, 2:35 pmWanchai Hong KongIron Ore-Mexico 64.5150000
November 25, 2019, 8:43 pmCo Durham UK DH8 0QFDH 1136100000
November 25, 2019, 8:40 pmCo Durham UK DH8 0QFDH 1136100000
November 8, 2019, 1:23 pm00 728 Warszawa Poland200-20630000
November 8, 2019, 1:21 pm00 728 Warszawa Poland50-65 1.2m30000
October 29, 2019, 7:27 pmJud Buzu Romania50-65 1.2m30000
October 29, 2019, 6:04 pmIskenderun Turkey50-6530000
October 18, 2019, 7:15 pmBrampton Ontario Canada 50-65 1.2m150000
October 17, 2019, 10:17 amMueang Rayong Rayong 21000 ThailandIron Ore-Lump300000
October 17, 2019, 10:14 amMueang Rayong Rayong 21000 ThailandIron Ore-Mexico 64.5300000
October 16, 2019, 11:53 amSHENZHEN CHINAIron Ore-Mexico 64.5300000
October 16, 2019, 10:23 amSingapore 068809Steel Billet 3PS30000
October 10, 2019, 2:56 pmHo Chi Minh City Vietnam50-65 1.2m150000
October 10, 2019, 2:17 pmQueensway Hong KongIron Ore-Lump150000
October 7, 2019, 8:47 pmSantiago Chile50-6590000
September 30, 2019, 2:55 pmSheung Wan Hong Kong50-65 1.2m300000
September 30, 2019, 12:35 pmMussafah Abu Dhabi UAESteel Billet 3PS3000
September 27, 2019, 8:18 pmPORT ELIZABETH 6001 SA50-65 1.2m30000
September 27, 2019, 7:16 pmSaigon 4566 VIETNAM 200-202300000
September 15, 2019, 9:13 pmChinatown Point Singapore 05941350-65 1.2m300000
August 28, 2019, 11:39 am29800 Landerneau France200-20630000
August 26, 2019, 8:48 pmTaicang City Jiangsu Province CHINA 215400Iron Ore-Mexico 64.5833334
August 7, 2019, 4:32 pmPERUMBAKKAM CHENNAI 600126Steel Billet 5SP30000
August 6, 2019, 1:50 pmBar Italy 7012450-6530000
July 30, 2019, 3:14 pmSHENZHEN CHINAIron Ore - 69%15000
July 28, 2019, 3:37 pmBangluru IndiaIron Ore-Lump150000
July 28, 2019, 3:32 pmBangluru IndiaIron Ore-Lump150000
June 25, 2019, 8:34 pmAbu Dhabi UAESteel Billet 3PS30000
June 19, 2019, 12:35 pmDARIEN CT 06820Iron Ore-Mexico 64.5150000
May 29, 2019, 11:36 amKowloon HKIron Ore-Mexico 64.5150000
May 7, 2019, 3:22 pmKodaikanal-624103 Tamilnadu India Iron Ore-Mexico 64.51050000
April 17, 2019, 3:54 pmKadikoy Istanbul Turkey50-6590000
April 15, 2019, 4:56 pmDUBAI UAESteel Billet 3PS40000
April 9, 2019, 8:56 amHouston TX 7702450-65 1.2m50000
April 5, 2019, 1:45 pmHanoi Vietnam50-65 1.2m30000
April 1, 2019, 7:05 pm342005 RAJASTHAN INDIA200-20630000
March 17, 2019, 2:40 am10000 Prishtina KosovoSteel Billet 3PS30000
March 8, 2019, 9:29 pmNew Jersey 08902200-20630000
March 8, 2019, 6:17 amMumbai India 400004Steel Billet 3PS50000
March 8, 2019, 1:12 amUK200-20630000
February 23, 2019, 8:39 pmSingapore50-65 1.2m90000
February 22, 2019, 2:23 amPo Box 15549 Doha Qatar50-65 1.2m90000
February 20, 2019, 10:58 pmMalad East Mumbai India 400 097200-20630000
February 20, 2019, 5:05 pmTrumbull CT 06611 USA50-65 1.2m90000
February 20, 2019, 4:59 pmTrumbull CT 0661150-6590000
February 20, 2019, 3:33 pmParamaribo Suriname NLIron Ore-Mexico 64.5150000
February 12, 2019, 12:32 pmSWITZERLAND200-20660000
February 4, 2019, 11:43 pmBrooklyn NY 11229 USAIron Ore-Mexico 64.5150000
January 12, 2019, 5:32 pmHunan China 50-65 1.2m30000
January 6, 2019, 8:44 pmTamilnadu INDIAIron Ore-Lump1050000
December 2, 2018, 6:29 amProvidencia Santiago CHILEIron Ore-Mexico 64.5150000
December 2, 2018, 12:26 amProvidencia Santiago CHILEIron Ore-Lump150000
November 7, 2018, 5:58 amMariupol Donetdk reg 87510 Ukraine 200-20630000
October 31, 2018, 7:14 amYunnan CHINA 653100Iron Ore-Mexico 64.5150000
October 28, 2018, 1:18 amIZMiR TURKEY200-20630000
October 14, 2018, 3:05 amTaicang City Jiangsu Province China 215400Iron Ore-Mexico 64.51500000
September 18, 2018, 8:47 pmPathumtani 12130 THAILANDIron Ore Pellets DRI HIGH GRADE 66%-67%150000
September 16, 2018, 6:10 pmBangkok 10220 THAILAND200-20630000
September 12, 2018, 11:28 pmSeoul KOREAIron Ore-Mexico 64.51050000
September 11, 2018, 8:44 pmCairo EGYPT50-65 12m90000
September 9, 2018, 11:36 amChennai Tamil Nadu 600091200-20630000
September 4, 2018, 10:38 am17 01 Singapore 01898250-6530000
August 21, 2018, 1:28 pmCuritiba BRAZILIron Ore-Mexico 64.5150000
August 21, 2018, 3:14 amCuritiba BRAZILIron Ore-Mexico 64.5300000
August 16, 2018, 10:29 pm41003 Sevilla Spain 200-20630000
August 16, 2018, 10:22 pm41003 Sevilla Spain 11
July 10, 2018, 4:15 pm31400 DJAKOVO KUSEVACE50-65 1.2m30000
June 27, 2018, 8:42 am2980 Kokkedal Copenhagen Denmark200-20630000
June 26, 2018, 12:55 pmDUBAI UAE200-20660000
June 25, 2018, 10:37 pmBari Italy 7010050-65 1.2m30000
June 7, 2018, 10:44 pmNorthampton NN4 8DN United Kingdom50-65 1.2m30000
June 7, 2018, 10:39 pmNorthampton NN4 8DN United Kingdom50-65 1.2m30000
June 7, 2018, 10:24 pmDubai UAE200-20630000
May 24, 2018, 5:25 pmSharjah UAEIron Ore Pellets DRI HIGH GRADE 66%-67%50000
May 20, 2018, 5:38 pmIstanbul TURKEY50-65 1.2m60000
May 11, 2018, 1:49 pmDibai UAE200-20660000
April 17, 2018, 7:12 pmMACAU SAR50-65 1.2m30000
April 11, 2018, 11:49 pmCALEDON ONTARIO L7E 1E1 CANADA50-65 1.2m30000
March 17, 2018, 12:07 pmKhayaban e Jinnah Road Lahore Pakistan200-20630000
March 15, 2018, 10:31 pmPalatine IL 60074 USA50-65 1.2m30000
March 13, 2018, 5:52 amSantiago CHILEIron Ore-Mexico 64.5150000
March 9, 2018, 4:17 pmBourbonnais IL 6091450-65 1.2m30000
March 8, 2018, 2:02 amMorton TX 7934650-65 1.2m30000
March 1, 2018, 10:09 pmZhejian China 385000Iron Ore-Mexico 64.5150000
March 1, 2018, 9:53 pmZhejian China 385000200-20630000
March 1, 2018, 2:40 amMumbai-400101 INDIA50-65 1.2m30000
February 26, 2018, 7:18 pmSeoul KOREAIron Ore-Mexico 64.5150000
February 22, 2018, 5:24 pmSeoul Korea 07345Iron Ore-Lump150000
February 21, 2018, 11:00 pmMumbai-400099 INDIA200-20630000
February 21, 2018, 11:00 pmMumbai-400099 INDIA200-20630000
February 21, 2018, 1:27 amDa Lat Province de Lam Dong Vietnam200-20690000
February 21, 2018, 1:11 amEdinburgh United Kingdom EH6 7BD50-65 1.2m480000
February 16, 2018, 3:08 pmIasi County Romania50-65 1.2m30000
February 14, 2018, 1:43 pm40670 Meerbusch GermanyIron Ore-Pellet50000
February 9, 2018, 5:38 pmHollywood CA95123 USA50-65 1.2m300000
February 9, 2018, 5:38 pmHollywood CA95123 USA50-65 1.2m300000
February 9, 2018, 4:04 pmCankaya Ankara TURKEY 0651050-65 1.2m60000
February 6, 2018, 10:45 pmMersin Turkey50-65 1.2m30000
January 30, 2018, 10:04 pmIasi County Romania50-65 1.2m30000
January 29, 2018, 10:43 pmManassas Virginia 2010950-65 1.2m60000
January 21, 2018, 1:40 amMadipakkam Chennai 600091200-20630000
January 15, 2018, 4:40 amKAYSERI 3803050-65 1.2m300000
January 3, 2018, 3:44 pmHanoi VIETNAM50-65 6m30000
December 28, 2017, 12:58 pmChaoyang District Beijing PRC50-65240000
December 28, 2017, 12:50 pmChaoyang District Beijing PRC50-65450
December 22, 2017, 10:42 pmWulanhot China 13740050-65 1.2m90000
December 12, 2017, 11:27 pmCroatia50-65 1.2m30000
November 24, 2017, 5:48 pmMadrid Spain 28050Iron Ore-Mexico 64.51050000
November 24, 2017, 4:43 pmKlaipeda Lithuania LT 92285200-20660000
November 19, 2017, 9:56 pmThai Nguyen City Vietnam50-65 1.2m30000
November 9, 2017, 3:28 pmLondon UK H22 8 LR200-20630000
November 4, 2017, 5:41 amCauseway Bay HONG KONG200-20690000
November 1, 2017, 7:45 pm22339 Hamburg GERMANY50-65 6m60000
October 24, 2017, 8:37 pmSheikh Zahed Road Dubai UAE200-206120000
October 4, 2017, 1:35 pmOman200-20230000
September 26, 2017, 1:10 pmOman200-20630000
September 7, 2017, 2:31 pmSaram Puducherry 605001350-65 1.2m30000
August 21, 2017, 8:47 pmBayrakli - Izmir TURKEY200-20660000
August 11, 2017, 7:31 pmInstanbul Turkey200-20630000
July 22, 2017, 7:36 pmErbil Kurdistan Region of Iraq50-65 1.2m30000
July 14, 2017, 4:58 pmIstanbul TURKEY50-65 1.2m30000
July 7, 2017, 7:59 pmIstanbul TURKEY50-65 1.2m30000
July 5, 2017, 8:36 pmSpringfield NJ 07081Steel Billet30000
June 30, 2017, 6:40 pmLAHORE PAKISTAN50-65 12m30000
June 26, 2017, 7:46 pmLondon W1B 3HH UK200-20690000
June 23, 2017, 9:30 pmHo Chi Minh City Vietnam50-65 12m30000
June 23, 2017, 12:44 pm3133 VICTORIA AUSTRALIA200-20630000
June 22, 2017, 11:45 pmCheshire SK7 3FB United Kingdom200-20630000
June 12, 2017, 8:35 amIsfahan Iran Postal Code 8173613533200-20630000
June 1, 2017, 11:54 amDanwon gu Ansan si Gyeonggi do Korea PC15461Iron Ore-Mexico 64.5600000
May 23, 2017, 6:24 pmDeli NCT India 201014200-20630000
May 18, 2017, 4:31 pmORLANDO FL 32808200-20630000
May 11, 2017, 6:41 pmKerpen Bei Koln GERMANY200-20630000
May 11, 2017, 11:42 amViet Tri City Phu Tho Province VN 290000200-20630000
May 1, 2017, 11:00 pmAtasehir Istanbul Turkey200-20230000
April 18, 2017, 4:13 amKowloon Bay HongKong200-20630000
April 18, 2017, 4:01 amKowloon Bay HongKong50-65 1.2m30000
April 14, 2017, 4:36 pmKerpen Bei Koln GERMANY50-65 1.2m210000
April 7, 2017, 5:09 amDubai United Arab Emirates50-65 1.2m30000
April 3, 2017, 4:49 pmSWISS TOWER DUBAI UAE50-65 1.2m30000
April 3, 2017, 4:45 pmSWISS TOWER DUBAI UAE200-20630000
March 31, 2017, 9:26 pmSan Diego CA 92115 USA50-65 12m30000
March 29, 2017, 2:13 pmLondon W1B 3HH UK200-20660000
March 27, 2017, 4:05 pmZhejiang CHINA50-65 1.2m30000
March 27, 2017, 3:38 pmZhejiang CHINA200-20630000
March 5, 2017, 9:23 amSharjah - United Arab Emirates50-65 1.2m30000
March 5, 2017, 4:00 amSharjah - United Arab Emirates200-20630000
February 26, 2017, 4:09 pmSHARJAH UAE200-20630000
February 25, 2017, 9:53 pmSHARJAH UAE200-20630000
February 25, 2017, 9:50 pmSHARJAH UAE200-20630000
February 25, 2017, 9:44 pmSHARJAH UAE50-65 1.2m30000
February 7, 2017, 11:36 am34149 Tesilkoy Istanbul Turkey200-206120000
February 3, 2017, 2:00 amSwitzerland200-20630000
January 4, 2017, 1:12 amHamburg Germany 20457200-20660000
December 20, 2016, 2:03 pmSEOUL SOUTH KOREA 04050200-20630000
December 11, 2016, 11:47 pmAltagamoa-Alnarges 9 EGYPT200-206300000
December 9, 2016, 12:59 amHamburg Germany 20457200-20630000
December 8, 2016, 8:52 pmHanoi VIETNAM50-65 1.2m30000
December 2, 2016, 11:11 pmKowloon Hong Kong200-20660000
November 24, 2016, 1:28 amAbu Dhabi U A E 200-20630000
November 18, 2016, 1:16 pmHong Kong PRC50-65 1.2m30000
November 5, 2016, 9:05 amLondon England W1J6HE200-20630000
October 25, 2016, 3:22 amShahrood IRAN50-65 1.2m210000
October 22, 2016, 12:20 pmTai Wai NL HONG KONG200-20660000
October 19, 2016, 6:25 pmKerala India 682019200-20630000
October 19, 2016, 3:46 pmJOHANNESBURG 2146 SAIron Ore-Lump150000
October 5, 2016, 7:53 pmA Blok D4 Yenikoy50-65 1.2m300000
October 5, 2016, 7:47 pmA Blok D4 Yenikoy200-206300000
October 5, 2016, 11:55 amTamil Nadu India 600018 Chennai 600018 Tamil Nadu India1130000
October 5, 2016, 11:15 amHouston Texas 77050200-20630000
September 13, 2016, 6:42 pmVirginia Beach Virginia USA 23451200-20630000
September 8, 2016, 2:04 pmCBD BELAPUR MUMBAI 200-20630000
September 6, 2016, 9:34 pmHo Chi Minh City Viet Nam200-20630000
August 29, 2016, 9:42 pmGujarat India 370201200-20630000
August 1, 2016, 11:27 pmTai Wai NL Hong KongIron Ore-Mexico 64.5150000
July 22, 2016, 3:48 pmdoo BELGRAD200-20230000
June 16, 2016, 5:05 amBani Jamrah KINGDOM OF BAHRAIN200-20630000
June 9, 2016, 6:05 amLudhiana INDIA200-20260000
June 1, 2016, 7:47 pmNew Delhi India 110 046200-20630000
May 24, 2016, 7:52 pmKowloon Hong Kong200-20630000
May 18, 2016, 7:55 pmCiudad de Panama PanamaIron Ore-Mexico 64.5150000
May 18, 2016, 7:19 pmE7 9Hz London UK200-20630000
May 17, 2016, 12:09 pmJUMEIRAH LAKES TOWERS DUBAI UAEIron Ore-Mexico 64.5150000
May 14, 2016, 10:29 amBaria Vungtau Province Vietnam200-20630000
May 11, 2016, 10:10 amTehran IRAN50-65 1.2m90000
May 10, 2016, 1:36 pmTehran IRAN200-206300000
May 3, 2016, 11:25 pmMudanjiang City Heilongjiang Province China50-65 1.2m30000
April 27, 2016, 6:34 pmDammam PO Box 12442 Saudi Arabia50-65 1.2m60000
April 26, 2016, 12:18 pmNew Delhi India 110 04650-65 12m30000
April 20, 2016, 11:08 pmAmman 11121 JORDAN200-20630000
April 16, 2016, 7:21 pmAmman 11121 JORDAN200-20690000
March 24, 2016, 12:01 pmShanthiNagar Bangalore 560027 INDIA200-20630000
March 24, 2016, 9:28 amIstanbul Turkey 34353200-20630000
March 24, 2016, 9:28 amIstanbul Turkey 34353200-20630000
March 23, 2016, 5:27 pmSamastipur Bihar 848101 India200-20630000
March 23, 2016, 5:21 pmDubai UAE200-20630000
March 23, 2016, 5:21 pmSamastipur BIHAR 848101 INDIA200-20630000
March 15, 2016, 12:38 pmChur GR Switzerland 700050-65 1.2m150000
March 15, 2016, 12:32 pmChur GR Switzerland 7000200-206150000
March 4, 2016, 4:53 pmMandi Gobindgarh Punjab India200-206300000
November 11, 2015, 7:40 pmDallas TX 75206 50-65 12m30000
October 18, 2015, 7:20 pmCity of Buraimi OMAN 200-206120000
September 29, 2015, 6:47 pmLeon Spain 2400350-65 1.2m300000
August 15, 2015, 9:10 pmJakarta IndonesiaIron Ore-Mexico 64.5150000
July 31, 2015, 8:42 pmHONGKONGIron Ore-Mexico 64.5150000
May 25, 2015, 11:30 am223 BASAKSEHIR IKITELLI ISTANBUL TURKEY50-65 1.2m30000
May 22, 2015, 7:45 pm30006 Murcia ESPANA50-65 1.2m30000
May 19, 2015, 9:16 pmWan Chai Hong Kong50-65 1.2m30000
May 19, 2015, 1:31 pmMenemen Izmir Turkey50-65 1.2m30000
April 17, 2015, 3:05 pmLimassol Cyprus200-20630000
April 14, 2015, 8:03 pmrcs BOBIGNY 792 704 77750-65 1.2m30000
April 2, 2015, 2:51 pmYongsan gu Seoul 140 702 KOREA200-20630000
March 30, 2015, 10:30 pmValencia 46600 ESPANA50-65 1.2m150000
March 24, 2015, 11:50 pmLunca Asau Romania50-65 1.2m30000
March 14, 2015, 7:45 pmJakarta Utara 144 50 - INDONESIAIron Ore-Mexico 64.5150000
March 11, 2015, 10:30 pmKosovo Albania50-65 1.2m30000
March 10, 2015, 11:03 pm28001 Madrid Espana200-20660000
January 12, 2015, 10:48 pmDubai UAE50-65 12m210000
November 4, 2014, 9:37 pmNetherlands50-6530000
October 27, 2014, 6:16 amAl Buraimi OMAN50-65 12m210000
October 17, 2014, 8:23 pmDubai UAEIron Ore-Mexico 64.5150000
September 30, 2014, 12:33 pm1206 Geneva SwitzerlandIron Ore-Mexico 64.53500000
September 23, 2014, 5:07 pmLusaKa ZambiaIron Ore-Mexico 64.5150000
September 13, 2014, 8:56 pmDuzce TURKEY200-20660000
September 13, 2014, 8:23 pmDuzce TURKEY50-65 1.2m60000
September 13, 2014, 8:07 pmDuzce Turkey11
September 8, 2014, 1:47 pmZhengzhou City Henan ChinaIron Ore-Mexico 64.5150000
September 4, 2014, 7:44 pmGuangzhou City ChinaIron Ore-Mexico 64.51050000
August 12, 2014, 8:11 pmLiuzhou City Guangxi Province China 545002Iron Ore-Mexico 64.51050000
August 7, 2014, 4:44 pmNoida 201301 IndiaIron Ore-Lump150000
August 5, 2014, 9:09 pmDELHI 110092 INDIA200-20630000
July 30, 2014, 3:39 pmGENEVA SWITZERLAND200-206150000
May 30, 2014, 4:20 pmHongKong CHINAIron Ore-Lump450000
May 30, 2014, 3:54 pmHongKong CHINAIron Ore-Lump150000
May 28, 2014, 11:49 amMiami FL 3313950-65 12m390000
May 12, 2014, 11:08 amKowloon Hong Kong PRC50-65 1.2m60000
May 12, 2014, 11:04 amKowloon Hong Kong PRC50-65 1.2m60000
April 24, 2014, 11:11 amRaipur-492001 C G -India200-20630000
April 13, 2014, 7:29 amBeirut LebanonIron Ore-Pellet150000
March 21, 2014, 12:10 pmHongKong CHINAIron Ore-Mexico 64.5150000
March 18, 2014, 7:55 pmKerala India 695003Iron Ore-Mexico 64.51050000
March 18, 2014, 6:59 pmChur GR Switzerland 7000Iron Ore-Mexico 64.51050000
March 18, 2014, 3:33 pmCentral Hong KongIron Ore-Lump300000
November 12, 2013, 9:19 amJiaugsu Proviance PRCIron Ore-Mexico 64.5300000
November 9, 2013, 10:50 pm2067Iron Ore-Mexico 64.5 Powder1050000
October 23, 2013, 11:44 amCentral Hong KongIron Ore-Mexico 64.5150000
October 22, 2013, 5:26 pmNingbo ChinaIron Ore-Mexico 64.5300000
